Test Reports
S.No. | Mineral | End Use(s) | Report(s) |
1. | Raw (Crude) Kaolin and Ball Clay Lumps |
| |
2. | White Ball Clay Lumps |
| |
3. | High Silicious Clay (Low Iron) | 1. White Cement | |
4. | Raw Kaolin Powder |
| |
5. | Washed Kaolin Lumps (Levigated Kaolin) |
| |
6. | Kaolin Noodle |
| |
7. | Hydrous Kaolin Powder |
| |
8. | Premium Hydrous Kaolin Powder | ||
9. | Calcined Kaolin Powder |
| |
10. | Ultra Fine Calcined Kaolin Powder | ||
11. | Meta Kaolin Powder |
| |
12. | Potassium Feldspar |
| |
13. | Sodium Feldspar |
| |
14. | Quartz / Crystalline Silica |
| |
15. | Silica Sand |
| |
16. | Silica Flour |
| |
17. | Calcium Carbonate Powder / Calcite Powder / Ground Calcium Carbonate |
| |
18. | Refractory Clay / Fire Clay |
| |
19. | Dolomite Powder |
| |
20. | Bentonite |
| |
21. | Barites |
|
Kaolin Technical Data Sheet
PHYSICAL PROPERTIES | ||||||||
---|---|---|---|---|---|---|---|---|
CS 1 | JN 2 | JSN 2 | L White Clay | White Clay | RD 2 | SM 1 | WN 1 | |
Shrinkage % | 5.94 | 8.47 | 11.17 | 5.96 | 12.12 | 10.74 | 11.14 | 10.14 |
Loss On Ignition % | 10.02 | 12.82 | 11.82 | 12.52 | 12.91 | 9.91 | 11.58 | 11.58 |
Dry M.O.R Kg cm2 | 23.7 | 29.2 | 28.4 | 24.3 | 25.4 | 22.7 | 30.8 | 26.8 |
Fired M.O.R Kg cm2 | 257.9 | 303.4 | 341.6 | 225.9 | 212.8 | 283.2 | 317.4 | 267.4 |
Water Absorption % | 8.83 | 2.64 | 3.65 | 13.75 | 5.33 | 6.26 | 6.52 | 6.52 |
Water Of Plasticity % | 31.2 | 38.4 | 36.2 | 34.8 | 35.2 | 32.6 | 36.4 | 36.4 |
T.D.S | 220 | 480 | 500 | 530 | 230 | 400 | 320 | 320 |
Residue % | 1.24 | 1.72 | 0.28 | 0.82 | 0.18 | 0.26 | 0.52 | 0.52 |
L * | 88.35 | 81.11 | 75.61 | 91.32 | 92.33 | 73.36 | 86.72 | 84.72 |
A * | 1.19 | 2.12 | 2.15 | 0.73 | 0.36 | 5.56 | 1.5 | 1.5 |
B * | 11.96 | 13.72 | 12.13 | 10.7 | 8.46 | 13.36 | 14.46 | 14.46 |
Whiteness (after firing) | 72.6 | 58.04 | 49.94 | 78.65 | 79.19 | 54.23 | 71.11 | 71.11 |
Whiteness (before firing) | 84.9 | 81.9 | ||||||
Temperature | 1195/1207 | 1188/1196 | 1188/1196 | 1186/1196 | 1205/1220 | 1188/1205 | 1188/1196 | 1188/1196 |
Cycle Min.45 | 45 | 55 | 55 | 48 | 60 | 45 | 55 | 55 |
CHEMICAL PROPERTIES | ||||||||
---|---|---|---|---|---|---|---|---|
SiO2 % | 55.89 | 49.58 | 48.2 | 48.51 | 46.02 | 54.52 | 50.56 | 49.56 |
AI2O3 % | 27.91 | 30.72 | 33.52 | 32.14 | 36.34 | 29.85 | 35.46 | 33.46 |
Fe2O3 % | 1.04 | 1.09 | 1.75 | 0.92 | 0.62 | 1.56 | 1.51 | 1.21 |
TiO2 % | 1.17 | 1.22 | 1.36 | 1.17 | 1.01 | 1.35 | 1.01 | 1.52 |
CaO % | 0.89 | 0.86 | 0.82 | 0.54 | 0.32 | 0.39 | 0.64 | 0.34 |
MgO % | 0.4 | 0.68 | 0.64 | 0.56 | 0.28 | 0.21 | 0.57 | 0.47 |
K2O % | 1.06 | 0.89 | 1.03 | 1.08 | 0.54 | 1.45 | 0.82 | 1.12 |
Na2O % | 0.46 | 0.36 | 0.38 | 0.83 | 0.56 | 0.26 | 0.32 | 0.32 |
Loss on Ignition % | 9.95 | 13.04 | 11.69 | 12.81 | 13.61 | 10.01 | 11.68 | 11.68 |
Ball Clay Technical Data Sheet
PHYSICAL PROPERTIES | ||||||
---|---|---|---|---|---|---|
DN 1 | MK 1 | N 2 | MSU | TN 1 | BS 3 | |
Shrinkage % | 12.29 | 7.9 | 10.13 | 3.09 | 9.92 | 8.51 |
Loss On Ignition % | 9.74 | 11.79 | 10.67 | 6.56 | 9.81 | 8.27 |
Dry M.O.R Kg cm2 | 35.9 | 28.9 | 33.1 | 20.9 | 30.4 | 24.7 |
Fired M.O.R Kg cm2 | 338.3 | 254.1 | 354.6 | 211.8 | 335 | 303.1 |
Water Absorption % | 4.34 | 3.55 | 4.61 | 12.26 | 2.88 | 6.46 |
Water Of Plasticity % | 40 | 34.6 | 38.4 | 27.6 | 38.2 | 31.8 |
T.D.S | 450 | 594 | 1120 | 1140 | 1030 | 830 |
Residue % | 0.66 | 0.38 | 1.48 | 2.63 | 0.34 | 0.51 |
L * | 84.52 | 84.74 | 85.38 | 86.44 | 78.33 | 72.63 |
A * | 2.31 | 1.24 | 2.4 | 2.2 | 2.4 | 4.87 |
B * | 12.42 | 16.45 | 11.06 | 12.53 | 13.9 | 22.52 |
Whiteness (after firing) | 55.67 | 54.12 | 60.54 | 68.81 | 43.22 | 44.78 |
Temperature | 1198/1205 | 1210/1215 | 1181/1188 | 1186/1201 | 1188/1196 | 1181/1192 |
Cycle Min. | 55 | 62 | 55 | 45 | 55 | 51 |
CHEMICAL PROPERTIES | ||||||
---|---|---|---|---|---|---|
SiO2 % | 46.25 | 50.01 | 54.72 | 69.06 | 54.73 | 60.85 |
AI2O3 % | 34.76 | 32.78 | 29.58 | 19.58 | 28.32 | 24.05 |
Fe2O3 % | 1.68 | 0.87 | 0.87 | 0.87 | 1.14 | 1.82 |
TiO2 % | 0.75 | 1.04 | 1.52 | 2.14 | 1.27 | 3.09 |
CaO % | 0.51 | 0.31 | 0.71 | 0.29 | 0.98 | 0.48 |
MgO % | 0.81 | 0.65 | 0.38 | 0.24 | 0.71 | 0.51 |
K2O % | 0.91 | 1.14 | 0.53 | 0.63 | 1.69 | 1.05 |
Na2O % | 0.35 | 0.65 | 0.59 | 0.29 | 0.37 | 0.47 |
Loss on Ignition % | 13.15 | 11.65 | 10.84 | 6.53 | 10.08 | 8.45 |